Description
|
|
||||
| Cisco Fax / modem – 56 Kbps |
|
|||
| V.90 – for Cisco AS5350 – AS5400 | ||||
| Group | Network Equipment | |||
| Производител | Cisco | |||
| Код на производителя | AS54-DFC-108NP | |||
| Description | ||||
|
A universal port dial feature card is a hardware card that processes digital service port technology for the Cisco AS5400 universal gateway, a versatile voice and data communications platform. Ports on the universal port DFC support multiple types of services such as modem, fax, digital data, and voice. You can manage your port connections at the universal port slot level, service processing element (SPE) level, or port level using monitoring and troubleshooting commands. A port is defined as an endpoint on a DFC card through which multi-service tones, voice, and data flow.
|
||||
| Основни характеристики | ||||
| Описание на продукта | Cisco – fax / modem | |||
| Вид устройство | Fax / modem | |||
| Form Factor | Internal | |||
| Max Transfer Rate | 56 Kbps | |||
| Protocols & Specifications | ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.90, ITU V.17, ITU V.27ter | |||
| Fax Compatibility | G3 | |||
| Max Fax Transfer Rate | 14.4 Kbps | |||
| Error Correction Protocol | MNP-4, ITU V.42, MNP-2, MNP-3 | |||
| Data Compression Protocol | MNP-5, ITU V.42bis | |||
| System Requirements | Cisco IOS | |||
| Designed For | Cisco AS5350, AS5400 | |||
| Разширено описание и характеристики | ||||
| General | ||||
| Вид устройство | Fax / modem | |||
| Form Factor | Internal | |||
| Modem | ||||
| Connectivity Technology | Wired | |||
| Max Transfer Rate | 56 Kbps | |||
| 56K Technology | V.90 | |||
| Protocols & Specifications | ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.90, ITU V.17, ITU V.27ter | |||
| Error Correction Protocol | MNP-4, ITU V.42, MNP-2, MNP-3 | |||
| Data Compression Protocol | MNP-5, ITU V.42bis | |||
| Fax Compatibility | G3 | |||
| Max Fax Transfer Rate | 14.4 Kbps | |||
| Expansion / Connectivity | ||||
| Compatible Slots | 1 x Expansion Slot | |||
| Software / System Requirements | ||||
| OS Required | Cisco IOS | |||
| Compatibility Information | ||||
| Designed For | Cisco AS5350, AS5400 | |||
| Техническото описание е възможно да не съвсем пълно или точно. Ако имате въпроси – пишете ни. | ||||










Reviews
There are no reviews yet.