Description
|
|
||||
| Cisco Meraki Varifocal MV72 Outdoor HD Dome Camera With 256GB Storage |
|
|||
| Network surveillance camera – dome – outdoor – vandal / weatherproof – colour (Day&Night) – 4 MP – 1920 x 1080 – 1080p – vari-focal – wireless – Wi-Fi – GbE – H.264 – PoE | ||||
| Group | Network Cameras | |||
| Производител | Cisco | |||
| Код на производителя | MV72-HW | |||
| Description | ||||
|
MV72 expands the second generation of MV cameras to an outdoor varifocal form factor. MV72 is IK10+ and IP67 rated for vandal resistance and rugged environments. With a more powerful processor and all the architectural benefits of the first generation, the second generation of MV cameras represents a shift from cameras simply ensuring physical safety and security, to providing business intelligence as well.
As with the entire MV lineup, MV22 features an innovative architecture which places high-endurance storage locally on the camera and removes the network video recorder (NVR) from the equation. Not only does this drastically simplify both installation and scaling, but it also eliminates a major network security vulnerability in the IT infrastructure. Featuring an industry-leading processor, these three camera models are not only capable of providing high definition (1080p) video, but they also allow for on-board analytics capabilities that previously required additional software and heavy-duty hardware. Harnessing the power of computer vision and machine learning, this camera can categorize people as objects in a frame, providing valuable insights about customer behavior patterns, school safety, and more. |
||||
| Основни характеристики | ||||
| Описание на продукта | Cisco Meraki Varifocal MV72 Outdoor HD Dome Camera With 256GB Storage – network surveillance camera – dome | |||
| Вид устройство | Network surveillance camera – fixed – dome – outdoor – vandal / weatherproof | |||
| Dimensions (WxDxH) | 16.5 cm x 16.5 cm x 10.3 cm | |||
| Weight | 1.247 kg | |||
| Connectivity Technology | Wired, wireless | |||
| Camera | Colour – Day&Night | |||
| Optical Zoom | 3 x | |||
| Max Resolution | 1920 x 1080 | |||
| Frame Rate (max) | 20 frames per second | |||
| Video Modes | 1080p | |||
| Optical Sensor Type | CMOS – 1/3″ – 4 MP | |||
| Minimum Illumination | 0.18 lux – colour ¦ 0.01 lux – IR | |||
| Focal Length Control | Vari-focal | |||
| Focal Length | 3 mm – 9 mm | |||
| Lens Iris | F/1.2-2.3 | |||
| Panning Range (degree) | 354 | |||
| Tilting Range (degree) | 65 | |||
| Interfaces | Ethernet 10Base-T/100Base-TX/1000Base-T | |||
| Voltage | PoE | |||
| Features | Heater, LED indicator, High Dynamic Range (HDR) | |||
| Environmental Parameters (operating) | -40 °C – 50 °C | |||
| Разширено описание и характеристики | ||||
| General | ||||
| Вид устройство | Network surveillance camera | |||
| Form Factor | Dome | |||
| Connectivity Technology | Wired, wireless | |||
| Width | 16.5 cm | |||
| Depth | 16.5 cm | |||
| Height | 10.3 cm | |||
| Weight | 1.247 kg | |||
| Camera | ||||
| Type | Colour – Day&Night – fixed – outdoor – vandal / weatherproof | |||
| Digital Video Format | H.264 | |||
| Max Digital Video Resolution | 1920 x 1080 | |||
| Video Modes | 1080p | |||
| Exposure Range | 1/30 sec – 1/32000 sec | |||
| Minimum Illumination | 0.18 lux – colour ¦ 0.01 lux – IR | |||
| Infrared LEDs | Yes | |||
| Infrared Distance | 30 m | |||
| Digital Video Capture Resolution | 1920 x 1080 | |||
| Frame Rate (max) | 20 frames per second | |||
| Features | Heater, LED indicator, High Dynamic Range (HDR) | |||
| Image Sensor | ||||
| Type | 4 MP CMOS 1/3″ | |||
| Total Pixels | 1520 x 2688 | |||
| Lens Construction | ||||
| Type | Vari-focal | |||
| Optical Zoom | 3 x | |||
| Focal Length | 3 mm – 9 mm | |||
| Lens Iris | F/1.2-2.3 | |||
| Horizontal Field of View (degree) | 36 – 122 | |||
| Vertical Field of View (degree) | 20 – 57 | |||
| Panning | ||||
| Range (degree) | 354 | |||
| Tilting | ||||
| Range (degree) | 65 | |||
| Interfaces | ||||
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |||
| Network Protocols | DSCP | |||
| Expansion / Connectivity | ||||
| Ports | LAN/power – RJ-45 | |||
| Miscellaneous | ||||
| Included Accessories | Ceiling mount kits, wall mount kit | |||
| Compliant Standards | AES-256, IK10, IP66, TLS, IEEE 802.3af | |||
| Power | ||||
| Power Requirements | PoE | |||
| Power Device | 23.4 Watt | |||
| Гаранция на производителя, моля прегледайте ганранционните ни условия | ||||
| Service & Support | Limited warranty – advance parts replacement – 3 years | |||
| Environmental Parameters | ||||
| Min Operating Temperature | -40 °C | |||
| Max Operating Temperature | 50 °C | |||
| Техническото описание е възможно да не съвсем пълно или точно. Ако имате въпроси – пишете ни. | ||||









Reviews
There are no reviews yet.