Description
|
|
||||
| Cisco Multiflex Trunk Voice/WAN Interface Card |
|
|||
| Expansion module – 2 ports – fractional T-1/T-1 – for Cisco 17XX – 1841 – 1841 2-pair – 1841 4-pair – 2811 2-pair – 28XX – 28XX 4-pair – 38XX; IAD 24XX | ||||
| Group | Network Equipment | |||
| Производител | Cisco | |||
| Код на производителя | VWIC-2MFT-T1-DI= | |||
| EAN/UPC | 0746320228419 | |||
| Description | ||||
|
This flexible, multiservice solution supports multiple data, voice, and integrated data and voice applications, facilitating the migration from data only or channelized data and voice to packet voice solutions and simplifying deployment, management, and sparing.
|
||||
| Основни характеристики | ||||
| Описание на продукта | Cisco Multiflex Trunk Voice/WAN Interface Card – expansion module – 2 ports | |||
| Вид устройство | Expansion module | |||
| Form Factor | Plug-in module | |||
| Dimensions (WxDxH) | 7.9 cm x 12.2 cm x 2.1 cm | |||
| Ports Qty | 2 ports | |||
| Data Transfer Rate | 1.544 Mbps | |||
| Line Rate | Fractional T-1/T-1 | |||
| Designed For | Cisco 17XX, 1841, 1841 2-pair, 1841 4-pair, 1841 T1, 26XX, 2811 2-pair, 28XX, 28XX 4-pair, 28XX V3PN, 3631, 37XX, 38XX, 38XX V3PN; Catalyst 4224; IAD 24XX | |||
| Разширено описание и характеристики | ||||
| General | ||||
| Вид устройство | Expansion module – 2 ports | |||
| Form Factor | Plug-in module | |||
| Networking | ||||
| Connectivity Technology | Wired | |||
| Data Transfer Rate | 1.544 Mbps | |||
| Remote Management Protocol | SNMP, Telnet | |||
| Line Rate | Fractional T-1/T-1 | |||
| Line Coding Format | AMI, B8ZS | |||
| Status Indicators | Carrier detect, alarm | |||
| Expansion / Connectivity | ||||
| Interfaces | 2 x T1 – RJ-48 | |||
| Compatible Slots | 1 x Expansion Slot | |||
| Miscellaneous | ||||
| Compliant Standards | FCC Class B certified, EN 60950, IEC950, UL 1950, VCCI-II, CSA 22.2 No. 950, FCC Part 15 | |||
| Dimensions & Weight | ||||
| Width | 7.9 cm | |||
| Depth | 12.2 cm | |||
| Height | 2.1 cm | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0 °C | |||
| Max Operating Temperature | 40 °C | |||
| Humidity Range Operating | 5 – 85% | |||
| Compatibility Information | ||||
| Designed For | Cisco 1721, 1721 VPN Security, 1751 VPN Bundle, 1760 VPN Bundle, 1841, 1841 2-pair G.SHDSL bundle, 1841 4-pair G.SHDSL bundle, 1841 ADSL over Basic Telephone Service Bundle, 1841 ADSL over ISDN Bundle, 1841 ADSL over POTS Bundle, 1841 ADSL over POTS Bundle w/Dying Gasp, 1841 bundle, HWIC with ADSL over POTS and ISDN BRI ports, 1841 DSL bundle, 1841 T1 Security Bundle, 1841 with WIC-1DSU-T1-V2, 2610M, 2691 VPN Bundle, 2801, 2801 4-pair G.SHDSL bundle, 2801 ADSL over Basic Telephone Bundle, 2801 DSL Bundle, 2801 Enhanced Security Bundle, 2801 Security Bundle, 2801 V3PN Bundle, 2801 Voice Bundle, 2801 Voice Security Bundle, 2811, 2811 2-pair G.SHDSL bundle, 2811 4-pair G.SHDSL bundle, 2811 DSL bundle, 2811 Enhanced Security Bundle, 2811 Security Bundle, 2811 V3PN Bundle, 2811 Voice Bundle, 2811 Voice Security Bundle, 2811 WAN Application Acceleration Bundle, 2821, 2821 4-pair G.SHDSL bundle, 2821 Branch Office in a Box Bundle, 2821 Secure WAN Optimization Bundle, 2821 Security Bundle, 2821 V3PN Bundle, 2821 Voice Bundle, 2821 Voice Security Bundle, 2821 WAN Application Acceleration Bundle, 2821 WAN Optimization Bundle, 2851, 2851 Secure WAN Optimization Bundle, 2851 Security Bundle, 2851 V3PN Bundle, 2851 Voice Bundle, 2851 Voice Security Bundle, 2851 WAN Application Acceleration Bundle, 2851 WAN Optimization Bundle, 3725 Access Router Content Engine Security Bundle, 3745 VPN Bundle, 3825, 3825 Branch Office in a Box Bundle, 3825 Integrated VoiceVideo, 3825 Secure WAN Optimization Bundle, 3825 Security Bundle, 3825 V3PN Bundle, 3825 Voice Bundle, 3825 Voice Security Bundle, 3825 WAN Application Acceleration Bundle, 3825 WAN Optimization Bundle, 3845, 3845 Branch Office in a Box Bundle, 3845 Secure WAN Optimization Bundle, 3845 Security Bundle, 3845 V3PN Bundle, 3845 Voice Bundle, 3845 Voice Security Bundle, 3845 WAN Application Acceleration Bundle, 3845 WAN Optimization Bundle ¦ Cisco IAD 2430, 2431, 2432 | |||
| Техническото описание е възможно да не съвсем пълно или точно. Ако имате въпроси – пишете ни. | ||||










Reviews
There are no reviews yet.