Description
|
|
||||
| Cisco Line Card Classic – Switch |
|
|||
| 48 x Gigabit SFP – plug-in module – for Catalyst 4003 – 4006 – 4503 – 4506 – 4507R – 4510R | ||||
| Group | Network Equipment | |||
| Производител | Cisco | |||
| Код на производителя | WS-X4448-GB-SFP= | |||
| EAN/UPC | 0746320493633 | |||
| Description | ||||
|
The Cisco Catalyst Line Card includes fiber and copper interfaces optimized for enterprise, commercial, and service provider Ethernet networks.
The Cisco Catalyst 10G fiber Line Cards offer flexibility for GE and 10G, ability to scale in 6 and 12 port increments and a density of 100 10G ports/ system. |
||||
| Основни характеристики | ||||
| Описание на продукта | Cisco Line Card Classic – switch – 48 ports – plug-in module | |||
| Вид устройство | Switch – 48 ports | |||
| Размер за монтиране | Plug-in module | |||
| Subtype | Gigabit Ethernet | |||
| Ports | 48 x Gigabit SFP | |||
| Features | Flow control, full duplex mode | |||
| Compliant Standards | IEEE 802.3x | |||
| Dimensions (WxDxH) | 36.2 cm x 27.3 cm x 3 cm | |||
| Designed For | Catalyst 4003, 4006, 4503, 4506, 4507R, 4510R | |||
| Разширено описание и характеристики | ||||
| General | ||||
| Вид устройство | Switch – 48 ports | |||
| Размер за монтиране | Plug-in module | |||
| Subtype | Gigabit Ethernet | |||
| Compatible Slots | 1 x Expansion Slot | |||
| Ports | 48 x Gigabit SFP | |||
| Features | Flow control, full duplex mode | |||
| Compliant Standards | IEEE 802.3x | |||
| Expansion / Connectivity | ||||
| Interfaces | 48 x SFP (mini-GBIC) | |||
| Miscellaneous | ||||
| Compliant Standards | NEBS level 3, ETSI, CISPR 22 Class A, EN 60950, IEC950, UL 1950, VCCI Class A ITE, EN55024, EN55022 Class A, CSA 22.2 No. 60950, AS/NZS 3548, FCC Part 15 A | |||
| Dimensions & Weight | ||||
| Width | 36.2 cm | |||
| Depth | 27.3 cm | |||
| Height | 3 cm | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0 °C | |||
| Max Operating Temperature | 40 °C | |||
| Humidity Range Operating | 10 – 90% | |||
| Compatibility Information | ||||
| Designed For | Cisco Catalyst 4003, 4006, 4503, 4506, 4507R, 4510R | |||
| Техническото описание е възможно да не съвсем пълно или точно. Ако имате въпроси – пишете ни. | ||||










Reviews
There are no reviews yet.