Description
|
|
||||
| Cisco Multirate – XFP transceiver module |
|
|||
| SONET/SDH – 10 GigE – 10GBase-LR – 10GBase-LW – LC single-mode – up to 10 km – OC-192/STM-64 – 1310 nm – for P/N: A9K-2T20GE-E-WS – A9K-8T/4-B-RF – A9K-8T/4-B-WS – A9K-8T/4-E-RF – ASR1000-6TGE-RF | ||||
| Group | Network Equipment | |||
| Производител | Cisco | |||
| Код на производителя | XFP-10GLR-OC192SR= | |||
| Description | ||||
|
The XFP transceivers are hot-swappable input/output (I/O) devices that plug into a 10-Gigabit port, which connects the system module port with a fiber-optic network.
|
||||
| Основни характеристики | ||||
| Описание на продукта | Cisco Multirate – XFP transceiver module – SONET/SDH, 10 GigE | |||
| Вид устройство | XFP transceiver module – LC single-mode | |||
| Form Factor | Plug-in module | |||
| Cabling Type | 10GBase-LR, 10GBase-LW | |||
| Data Transfer Rate | 10 Gbps | |||
| Optical Wave Length | 1310 nm | |||
| Data Link Protocol | SONET/SDH, 10 GigE | |||
| Max Transfer Distance | 10 km | |||
| Dimensions (WxDxH) | 1.85 cm x 7.1 cm x 0.85 cm | |||
| Weight | 300 g | |||
| Designed For | P/N: 7600-ES+4TG3CXL-RF_USA, A900-IMA2Z=, A900-IMA2Z-RF, A900-IMA2Z-WS, A9K-2T20GE-E-WS, A9K-8T/4-B-RF, A9K-8T/4-B-WS, A9K-8T/4-E-RF, A9K-8T/4-L-WS, A9K-8T-E-RF, A9K-MPA-2X10GE-RF, A9K-MPA-2X10GE-WS, A9K-MPA-4X10GE-WS, A9K-SIP-700-RF, ASR1000-6TGE-RF, ASR1000-6TGE-WS, SPA-1X10GE-L-V2-WS | |||
| Разширено описание и характеристики | ||||
| General | ||||
| Вид устройство | XFP transceiver module | |||
| Form Factor | Plug-in module | |||
| Networking | ||||
| Connectivity Technology | Wired | |||
| Cabling Type | 10GBase-LR, 10GBase-LW | |||
| Data Link Protocol | SONET/SDH, 10 GigE | |||
| Data Transfer Rate | 10 Gbps | |||
| Optical Wave Length | 1310 nm | |||
| Line Rate | OC-192/STM-64 | |||
| Max Transfer Distance | 10 km | |||
| Features | PoS (Packet over SONET) | |||
| Compliant Standards | IEEE 802.3ae | |||
| Expansion / Connectivity | ||||
| Interfaces | 1 x Ethernet 10GBase-LR/10GBase-LW – LC single-mode x 2 | |||
| Compatible Slots | 1 x XFP | |||
| Miscellaneous | ||||
| Compliant Standards | Laser Class 1, IEC 60825-1 | |||
| Power | ||||
| Power Consumption Operational | 3.5 Watt | |||
| Dimensions & Weight | ||||
| Width | 1.85 cm | |||
| Depth | 7.1 cm | |||
| Height | 0.85 cm | |||
| Weight | 300 g | |||
| Гаранция на производителя, моля прегледайте ганранционните ни условия | ||||
| Service & Support | Limited warranty – 90 days | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0 °C | |||
| Max Operating Temperature | 70 °C | |||
| Compatibility Information | ||||
| Designed For | P/N: 2-10GE-WL-FLEX, 2-10GE-WL-FLEX=, 2-10GE-WL-FLEX-RF, 7600-ES+2TG3C, 7600-ES+2TG3C=, 7600-ES+2TG3C-RF, 7600-ES+2TG3CXL, 7600-ES+2TG3CXL=, 7600-ES+2TG3CXL-RF, 7600-ES+4TG3C, 7600-ES+4TG3C=, 7600-ES+4TG3C-RF, 7600-ES+4TG3CXL, 7600-ES+4TG3CXL=, 7600-ES+4TG3CXL-RF, 7600-ES+4TG3CXL-RF_USA, 7600-ES20-10G3C-RF, 7600-ES20-10G3CXL, 7600-ES20-10G3CXL=, 76-ES+T-2TG, 76-ES+T-2TG=, 76-ES+T-2TG-RF, 76-ES+T-4TG, 76-ES+T-4TG=, 76-ES+T-4TG-RF, 76-ES+XC-20G3C, 76-ES+XC-20G3C=, 76-ES+XC-20G3C-RF, 76-ES+XC-20G3CXL, 76-ES+XC-20G3CXL=, 76-ES+XC-40G3C, 76-ES+XC-40G3C=, 76-ES+XC-40G3C-RF, 76-ES+XC-40G3CXL, 76-ES+XC-40G3CXL=, 76-ES+XT-2TG3C, 76-ES+XT-2TG3C=, 76-ES+XT-2TG3C-RF, 76-ES+XT-2TG3CXL, 76-ES+XT-2TG3CXL=, 76-ES+XT-4TG3C, 76-ES+XT-4TG3C=, 76-ES+XT-4TG3C-RF, 76-ES+XT-4TG3CXL, 76-ES+XT-4TG3CXL=, A900-IMA1X, A900-IMA1X=, A900-IMA1X-RF, A900-IMA1X-WS, A900-IMA2Z, A900-IMA2Z=, A900-IMA2Z-RF, A900-IMA2Z-WS, A9K-2T20GE-B, A9K-2T20GE-B=, A9K-2T20GE-BCBN, A9K-2T20GE-B-RF, A9K-2T20GE-B-WS, A9K-2T20GE-E, A9K-2T20GE-E=, A9K-2T20GE-E-RF, A9K-2T20GE-E-WS, A9K-2T20GE-L, A9K-2T20GE-L=, A9K-2T20GE-L=CBN, A9K-2T20GE-L-RF, A9K-2T20GE-L-WS, A9K-4T-B, A9K-4T-B=, A9K-4T-B-RF, A9K-4T-B-WS, A9K-4T-E, A9K-4T-E=, A9K-4T-E-RF, A9K-4T-E-WS, A9K-4T-L, A9K-4T-L=, A9K-4T-L-RF, A9K-4T-L-WS, A9K-8T/4-B, A9K-8T/4-B=, A9K-8T/4-B-RF, A9K-8T/4-B-WS, A9K-8T/4-E, A9K-8T/4-E=, A9K-8T/4-E-RF, A9K-8T/4-L, A9K-8T/4-L=, A9K-8T/4-L-RF, A9K-8T/4-L-WS, A9K-8T-B, A9K-8T-B=, A9K-8T-B-RF, A9K-8T-B-WS, A9K-8T-E, A9K-8T-E=, A9K-8T-E-RF, A9K-8T-E-WS, A9K-8T-L, A9K-8T-L=, A9K-8T-L-RF, A9K-8T-L-WS, A9K-MPA-2X10GE, A9K-MPA-2X10GE=, A9K-MPA-2X10GE-RF, A9K-MPA-2X10GE-WS, A9K-MPA-4X10GE, A9K-MPA-4X10GE=, A9K-MPA-4X10GE-RF, A9K-MPA-4X10GE-WS, A9K-SIP-700, A9K-SIP-700=, A9K-SIP-700-2PK=, A9K-SIP-700-RF, ASR1000-2T+20X1GE, ASR1000-2T+20X1GE=, ASR1000-6TGE, ASR1000-6TGE=, ASR1000-6TGE-RF, ASR1000-6TGE-WS, SPA-1X10GE-L-V2-RF, SPA-1X10GE-L-V2-WS, SPA-1X10GE-WL-V2, SPA-1XTENGE-XFP-RF | |||
| Техническото описание е възможно да не съвсем пълно или точно. Ако имате въпроси – пишете ни. | ||||








Reviews
There are no reviews yet.